SINGLE BRACKETS
Eg | -8 | ( | 3x | - | 5 | ) | = | x | ||||||||||||||
Q1 | ||||||||||||||||||||||
Q2 | ||||||||||||||||||||||
Q3 | ||||||||||||||||||||||
Q4 | ||||||||||||||||||||||
Q5 | ||||||||||||||||||||||
Q6 | ||||||||||||||||||||||
Q7 | ||||||||||||||||||||||
Q8 | ||||||||||||||||||||||
Q9 | ||||||||||||||||||||||
Q10 |
Eg | -8 | ( | 3x | - | 5 | ) | = | x | ||||||||||||||
Q1 | ||||||||||||||||||||||
Q2 | ||||||||||||||||||||||
Q3 | ||||||||||||||||||||||
Q4 | ||||||||||||||||||||||
Q5 | ||||||||||||||||||||||
Q6 | ||||||||||||||||||||||
Q7 | ||||||||||||||||||||||
Q8 | ||||||||||||||||||||||
Q9 | ||||||||||||||||||||||
Q10 |
Click on the Start Test button to be given 10 questions.
Answer the questions quickly to beat the clock.
Use the Tab key to move quickly between answer boxes
Click the End Test button to have your answers marked.
Click the Print Results button to keep a record of your work.
Please type in your name before printing results.